Cole Schneider
Cole Schneider
Born: August 26, 1990
Williamsville, NY
Position: LW
Height: 6'1"
Weight: 199
Shoot/Catch: Left
Career: 2008-2023
Major league statistics
Cole Schneider scored 289 goals and recorded 357 assists in his 847-game career with the Mahoning Valley Phantoms, Topeka Roadrunners, Binghamton Senators, Rochester Americans, Hartford Wolf Pack, Milwaukee Admirals, Texas Stars and Chicago Wolves. He began playing during the 2008 season and last took the ice during the 2023 campaign.
![]() Mahoning Valley Phantoms |
![]() Topeka Roadrunners |
![]() Binghamton Senators |
![]() Rochester Americans |
![]() Hartford Wolf Pack |
![]() Milwaukee Admirals |
![]() Texas Stars |
![]() Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NAHL | Mahoning Valley Phantoms | 42 | 17 | 16 | 33 | 12 | +19 | 3 | 6 | 0 | 0 | 3 | 0 | 83 | 20.5 |
2009-10 | NAHL | Topeka Roadrunners | 29 | 25 | 14 | 39 | 18 | +18 | 8 | 4 | 3 | 2 | 2 | 0 | 103 | 24.3 |
2011-12 | AHL | Binghamton Senators | 11 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2012-13 | AHL | Binghamton Senators | 60 | 17 | 18 | 35 | 37 | +19 | 4 | 0 | 1 | 0 | 0 | 0 | 130 | 13.1 |
2013-14 | AHL | Binghamton Senators | 69 | 20 | 34 | 54 | 22 | +14 | 6 | 0 | 3 | 0 | 0 | 0 | 144 | 13.9 |
2014-15 | AHL | Binghamton Senators | 69 | 29 | 29 | 58 | 14 | +3 | 8 | 0 | 1 | 0 | 0 | 0 | 174 | 16.7 |
2015-16 | AHL | Binghamton Senators | 54 | 17 | 25 | 42 | 32 | -8 | 5 | 0 | 3 | 0 | 0 | 0 | 153 | 11.1 |
2015-16 | AHL | Rochester Americans | 19 | 4 | 10 | 14 | 21 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 6.3 |
2016-17 | AHL | Rochester Americans | 71 | 24 | 39 | 63 | 45 | +9 | 9 | 0 | 1 | 0 | 0 | 0 | 176 | 13.6 |
2017-18 | AHL | Hartford Wolf Pack | 76 | 16 | 34 | 50 | 33 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 172 | 9.3 |
2018-19 | AHL | Milwaukee Admirals | 24 | 10 | 12 | 22 | 0 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 43 | 23.3 |
2018-19 | AHL | Hartford Wolf Pack | 36 | 13 | 12 | 25 | 33 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 82 | 15.9 |
2019-20 | AHL | Milwaukee Admirals | 54 | 18 | 28 | 46 | 15 | +25 | 7 | 0 | 1 | 0 | 0 | 0 | 128 | 14.1 |
2020-21 | AHL | Texas Stars | 36 | 11 | 17 | 28 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 65 | 16.9 |
2021-22 | AHL | Milwaukee Admirals | 71 | 30 | 30 | 60 | 18 | +17 | 11 | 0 | 0 | 0 | 0 | 0 | 157 | 19.1 |
2022-23 | AHL | Milwaukee Admirals | 70 | 25 | 26 | 51 | 12 | +3 | 10 | 0 | 0 | 0 | 0 | 0 | 162 | 15.4 |
2023-24 | AHL | Chicago Wolves | 56 | 13 | 11 | 24 | 22 | -20 | 7 | 0 | 0 | 0 | 0 | 0 | 77 | 16.9 |
Totals | 847 | 289 | 357 | 646 | 336 | 73 | 99 | 10 | 14 | 2 | 5 | 0 | 1931 | 15.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Binghamton Senators | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Binghamton Senators | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | AHL | Milwaukee Admirals | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2021-22 | AHL | Milwaukee Admirals | 9 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 26.7 |
2022-23 | AHL | Milwaukee Admirals | 8 | 0 | 3 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 29 | 4 | 11 | 15 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 41 | 9.8 |